Recent Trades | Price (USX) | Volume |
---|
POT CALL ASSETS | POT PUT ASSETS | CRYPTO ASSETS |
---|
Markets | Price (USX) | Change | Volume | High | Low | Open |
---|
AAPL250PC | 101.91 | +0.00% | 0.0 | 102.02 | 101.76 | 101.9 |
AAPL300PC | 81.52 | +0.00% | 0.0 | 81.63 | 81.34 | 81.48 |
FB180PC | 163.54 | +0.00% | 0.0 | 165.39 | 163.54 | 165.22 |
FB200PC | 135.76 | +0.00% | 0.0 | 136.56 | 135.76 | 136.49 |
AMZN2000PC | 1423.92 | +0.00% | 0.0 | 1427.76 | 1420.42 | 1427.76 |
AMZN2500PC | 1130.78 | +0.00% | 0.0 | 1133.31 | 1128.45 | 1133.31 |
GOOG1200PC | 965.35 | +0.00% | 0.0 | 983.21 | 962.99 | 982.38 |
GOOG1400PC | 821.3 | +0.00% | 0.0 | 827.51 | 821.3 | 827.51 |
TSLA400PC | 224.7 | +0.00% | 0.0 | 224.88 | 223.32 | 224.85 |
TSLA500PC | 203.72 | +0.00% | 0.0 | 203.78 | 203.2 | 203.22 |
SPY300PC | 220.31 | +0.00% | 0.0 | 220.4 | 218.75 | 219.73 |
SPY350PC | 172.61 | +0.00% | 0.0 | 172.66 | 171.9 | 172.3 |
BABA200PC | 111.36 | +0.00% | 0.0 | 111.52 | 111.05 | 111.05 |
BABA250PC | 110.27 | +0.00% | 0.0 | 110.55 | 110.22 | 110.33 |
JD40PC | 15.91 | +0.00% | 0.0 | 15.94 | 15.9 | 15.92 |
JD50PC | 12.37 | +0.00% | 0.0 | 12.4 | 12.36 | 12.38 |
AAPL120PP | 92.53 | +0.00% | 0.0 | 92.53 | 92.51 | 92.52 |
AAPL140PP | 105.7 | +0.00% | 0.0 | 105.71 | 105.69 | 105.7 |
FB100PP | 81.53 | +0.00% | 0.0 | 81.56 | 81.53 | 81.56 |
FB120PP | 95.72 | +0.00% | 0.0 | 95.76 | 95.72 | 95.75 |
AMZN1000PP | 810.56 | +0.00% | 0.0 | 810.67 | 810.45 | 810.67 |
AMZN1200PP | 951.01 | +0.00% | 0.0 | 951.15 | 950.88 | 951.15 |
GOOG800PP | 617.02 | +0.00% | 0.0 | 617.32 | 617.02 | 617.32 |
GOOG900PP | 210.0 | +0.00% | 0.0 | 210.0 | 210.0 | 210.0 |
TSLA250PP | 192.63 | +0.00% | 0.0 | 192.64 | 192.61 | 192.64 |
TSLA300PP | 227.85 | +0.00% | 0.0 | 227.86 | 227.82 | 227.83 |
SPY200PP | 142.49 | +0.00% | 0.0 | 142.49 | 142.44 | 142.47 |
SPY220PP | 154.35 | +0.00% | 0.0 | 154.36 | 154.3 | 154.33 |
BABA100PP | 81.41 | +0.00% | 0.0 | 81.42 | 81.4 | 81.41 |
BABA120PP | 95.56 | +0.00% | 0.0 | 95.57 | 95.56 | 95.56 |
JD10PP | 8.63 | +0.00% | 0.0 | 8.63 | 8.63 | 8.63 |
JD15PP | 12.42 | +0.00% | 0.0 | 12.42 | 12.42 | 12.42 |
BTC | 3413.24 | +0.00% | 0.0 | 3455.27 | 3365.6 | 3372.86 |
ETH | 149.387 | +0.00% | 0.0 | 150.8471 | 148.1877 | 149.8292 |
BCH | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 | 0.0 |
LTC | 34.0 | +0.00% | 0.0 | 0.0 | 0.0 | 34.0 |
ETC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 | 0.0 |
GUSD | 1.3 | +0.00% | 0.0 | 0.0 | 0.0 | 1.3 |
PAX | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 | 0.0 |
TUSD | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 | 0.0 |
Chart
Orderbook | Price (USX) | Volume | Amount |
---|
Depth Chart
My Orders | Price (USX) | Volume | Amount |
---|
You have no open orders
Place Order - Sell
Place Order - Buy