Recent Trades | Price (USX) | Volume |
---|
POT CALL ASSETS | POT PUT ASSETS | CRYPTO ASSETS |
---|
Markets | Price (USX) | Change | Volume | High | Low | Open |
---|
AAPL250PC | 101.91 | +0.00% | 0.0 | 0.0 | 0.0 | 101.91 |
AAPL300PC | 81.52 | +0.00% | 0.0 | 0.0 | 0.0 | 81.52 |
FB180PC | 163.54 | +0.00% | 0.0 | 0.0 | 0.0 | 163.54 |
FB200PC | 135.76 | +0.00% | 0.0 | 0.0 | 0.0 | 135.76 |
AMZN2000PC | 1423.92 | +0.00% | 0.0 | 0.0 | 0.0 | 1423.92 |
AMZN2500PC | 1130.78 | +0.00% | 0.0 | 0.0 | 0.0 | 1130.78 |
GOOG1200PC | 965.35 | +0.00% | 0.0 | 0.0 | 0.0 | 965.35 |
GOOG1400PC | 821.3 | +0.00% | 0.0 | 0.0 | 0.0 | 821.3 |
TSLA400PC | 224.7 | +0.00% | 0.0 | 0.0 | 0.0 | 224.7 |
TSLA500PC | 203.72 | +0.00% | 0.0 | 0.0 | 0.0 | 203.72 |
SPY300PC | 220.31 | +0.00% | 0.0 | 0.0 | 0.0 | 220.31 |
SPY350PC | 172.61 | +0.00% | 0.0 | 0.0 | 0.0 | 172.61 |
BABA200PC | 111.36 | +0.00% | 0.0 | 0.0 | 0.0 | 111.36 |
BABA250PC | 110.27 | +0.00% | 0.0 | 0.0 | 0.0 | 110.27 |
JD40PC | 15.91 | +0.00% | 0.0 | 0.0 | 0.0 | 15.91 |
JD50PC | 12.37 | +0.00% | 0.0 | 0.0 | 0.0 | 12.37 |
AAPL120PP | 92.53 | +0.00% | 0.0 | 0.0 | 0.0 | 92.53 |
AAPL140PP | 105.7 | +0.00% | 0.0 | 0.0 | 0.0 | 105.7 |
FB100PP | 81.53 | +0.00% | 0.0 | 0.0 | 0.0 | 81.53 |
FB120PP | 95.72 | +0.00% | 0.0 | 0.0 | 0.0 | 95.72 |
AMZN1000PP | 810.56 | +0.00% | 0.0 | 0.0 | 0.0 | 810.56 |
AMZN1200PP | 951.01 | +0.00% | 0.0 | 0.0 | 0.0 | 951.01 |
GOOG800PP | 617.02 | +0.00% | 0.0 | 0.0 | 0.0 | 617.02 |
GOOG900PP | 210.0 | +0.00% | 0.0 | 0.0 | 0.0 | 210.0 |
TSLA250PP | 192.63 | +0.00% | 0.0 | 0.0 | 0.0 | 192.63 |
TSLA300PP | 227.85 | +0.00% | 0.0 | 0.0 | 0.0 | 227.85 |
SPY200PP | 142.49 | +0.00% | 0.0 | 0.0 | 0.0 | 142.49 |
SPY220PP | 154.35 | +0.00% | 0.0 | 0.0 | 0.0 | 154.35 |
BABA100PP | 81.41 | +0.00% | 0.0 | 0.0 | 0.0 | 81.41 |
BABA120PP | 95.56 | +0.00% | 0.0 | 0.0 | 0.0 | 95.56 |
JD10PP | 8.63 | +0.00% | 0.0 | 0.0 | 0.0 | 8.63 |
JD15PP | 12.42 | +0.00% | 0.0 | 0.0 | 0.0 | 12.42 |
BTC | 3413.24 | +0.00% | 0.0 | 0.0 | 0.0 | 3413.24 |
ETH | 149.387 | +0.00% | 0.0 | 0.0 | 0.0 | 149.387 |
BCH | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 | 0.0 |
LTC | 34.0 | +0.00% | 0.0 | 0.0 | 0.0 | 34.0 |
ETC | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 | 0.0 |
GUSD | 1.3 | +0.00% | 0.0 | 0.0 | 0.0 | 1.3 |
PAX | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 | 0.0 |
TUSD | 0.0 | +0.00% | 0.0 | 0.0 | 0.0 | 0.0 |
Chart
Orderbook | Price (USX) | Volume | Amount |
---|
Depth Chart
My Orders | Price (USX) | Volume | Amount |
---|
You have no open orders
Place Order - Sell
Place Order - Buy